| Winter Series 2008/09 Points |
| Boys 16-18 |
| Place | Prev. | Name | Oct. 26 | Nov. 11 | Dec. 14 | Dec. 22 | Jan. 25 | Feb. 16 | Total |
| 1 | 1 | Andrew Lee | 65 | 100 | 80 | 45 | 100 | 67 | 457 |
| 2 | 2 | Roman Cenizal | 80 | 80 | 35 | 65 | 65 | 45 | 370 |
| 3 | 3 | Corey Price | 100 | 60 | 100 | 80 | 25 | 365 | |
| 4 | 4 | Kevin Cowman | 35 | 65 | 80 | 100 | 280 | ||
| 5 | 9 | Joshua Marsh | 35 | 13 | 55 | 55 | 10 | 168 | |
| 6 | 6 | Jimmy Bilsky | 100 | 67 | 167 | ||||
| 7 | 5 | Scott Kibler | 50 | 60 | 55 | 165 | |||
| 8 | Sammy Honig | 13 | 45 | 67 | 125 | ||||
| 9 | 7 | Ted Huffingham | 3 | 30 | 30 | 35 | 98 | ||
| 10 | 10 | Ethan Campbell | 3 | 25 | 15 | 90 | |||
| 11 | 9 | Max Vernimo | 50 | 5 | 43 | ||||
| 12 | 11 | Drew Hickinbotham | 25 | 15 | 40 |
| Girls 15-18 |
| Place | Prev. | Name | Oct. 26 | Nov. 11 | Dec. 14 | Dec. 22 | Jan. 25 | Feb. 16 | Total |
| 1 | 1 | Laura Weaver | 80 | 100 | 80 | 100 | 360 | ||
| 2 | 3 | Sarah Knapp | 100 | 100 | 80 | 280 | |||
| 3 | 4 | Erin Selfridge | 60 | 60 | 60 | 15 | 60 | 255 | |
| 3 | 2 | Emily Tillo | 100 | 80 | 45 | 30 | 255 | ||
| 5 | 6 | Coral Nelson | 45 | 45 | 60 | 80 | 230 | ||
| 6 | 5 | Ali Hamil | 60 | 80 | 30 | 45 | 215 | ||
| 7 | Joanna Yoo | 100 | 100 | ||||||
| 8 | Catie Glynn | 5 | 45 | 50 | |||||
| 9 | 7 | Ashley Gardner | 30 | 30 |
| Boys 14-15 |
| Place | Prev. | Name | Oct. 26 | Nov. 11 | Dec. 14 | Dec. 22 | Jan. 25 | Feb. 16 | Total |
| 1 | 5 | Walter Kerr | 60 | 100 | 100 | 55 | 315 | ||
| 2 | 3 | Kelly Allen | 8 | 73 | 100 | 30 | 80 | 291 | |
| 3 | 2 | Cory Howard | 100 | 55 | 80 | 13 | 248 | ||
| 4 | 6 | Taylor Trace | 80 | 25 | 30 | 55 | 55 | 245 | |
| 5 | 3 | Dillon Board | 73 | 30 | 80 | 25 | 208 | ||
| 6 | 8 | Palmer Kelly | 100 | 100 | 200 | ||||
| 7 | 4 | Dan Huffingham | 45 | 65 | 65 | 13 | 188 | ||
| 8 | 9 | Andrew Scalf | 60 | 10 | 15 | 13 | 80 | 178 | |
| 9 | 7 | Anthony Scolapio | 25 | 25 | 55 | 13 | 35 | 153 | |
| 10 | 11 | Osborn Theam | 15 | 45 | 55 | 5 | 120 | ||
| 11 | 10 | Chris Winfree | 40 | 50 | 90 | ||||
| 12 | 12 | Brandon Bennett | 50 | 25 | 75 | ||||
| 13 | 16 | Bryan Drill | 8 | 55 | 10 | 73 | |||
| 14 | 13 | Zachary Hamilton | 40 | 3 | 15 | 58 | |||
| 15 | Mark Mimms | 55 | 55 | ||||||
| 16 | Brandon Spencer | 35 | 35 | ||||||
| 17 | Patrick Hanania | 30 | 30 | ||||||
| 18 | 14 | Brandon Allen | 25 | 25 | |||||
| 19 | 15 | Davis Lindsey | 10 | 10 | |||||
| 20 | 17 | Brady Hollenbacher | 5 | 5 | |||||
| 21 | 17 | Cody Krafft | 5 | 5 | |||||
| 22 | 17 | Zachary Burke | 5 | 5 | |||||
| 23 | James Tilbrook | 3 | 3 |
| Girls 12-14 |
| Place | Prev. | Name | Oct. 19 | Nov. 16 | Dec. 14 | Dec. 22 | Feb. 16 | March 8 | Total |
| 1 | 2 | Baylee Vigil | 100 | 60 | 45 | 53 | 60 | 45 | 363 |
| 2 | 3 | Caroline Keller | 45 | 70 | 53 | 45 | 100 | 313 | |
| 3 | 3 | Lizzy McCarthy | 80 | 100 | 100 | 280 | |||
| 4 | 1 | Elise Lobb | 100 | 100 | 80 | 280 | |||
| 5 | 6 | Nicole Thatcher | 70 | 80 | 150 | ||||
| 7 | Vaughan Ansley | 80 | 60 | 140 | |||||
| 6 | 5 | Alexa Tamurian | 80 | 80 |
| Boys 12-13 |
| Place | Prev. | Name | Oct. 19 | Nov. 16 | Dec. 14 | Dec. 22 | Feb. 16 | March 8 | Total |
| 1 | 1 | Jack Comstock | 65 | 100 | 55 | 73 | 100 | 393 | |
| 2 | 7 | William Stewart | 50 | 25 | 17 | 100 | 60 | 80 | 332 |
| 3 | 3 | Dillon Woods | 80 | 60 | 17 | 45 | 60 | 65 | 327 |
| 4 | 6 | Devin Suri | 80 | 80 | 100 | 260 | |||
| 5 | 6 | Davis Roche | 50 | 60 | 5 | 80 | 55 | 250 | |
| 6 | 4 | Jordan Batchelor | 100 | 2 | 40 | 45 | 45 | 232 | |
| 7 | 5 | Jacob Kline | 40 | 100 | 25 | 165 | |||
| 8 | 9 | Paul Lee | 65 | 73 | 138 | ||||
| 9 | 7 | Philip Loeb | 25 | 2 | 40 | 45 | 112 | ||
| 10 | 14 | Kevin Slayden | 13 | 15 | 25 | 35 | 88 | ||
| 11 | 10 | Samuel Uhland | 35 | 13 | 48 | ||||
| 12 | 11 | Eric Havixbeck | 40 | 5 | 45 | ||||
| 12 | Tyler Flood | 45 | 45 | ||||||
| matt purcell | 35 | 35 | |||||||
| Brian Kirkpatrick | 20 | 20 | |||||||
| Graham massoglia | 20 | 20 | |||||||
| 14 | 12 | Michael Young | 2 | 17 | 19 | ||||
| Tyler Walrath | 8 | 10 | 18 | ||||||
| 15 | 13 | Eric Shelly | 15 | 15 | |||||
| 16 | Ajala Collins | 10 | 5 | 15 | |||||
| 17 | 15 | Davis Bennett | 8 | 8 | |||||
| Taylor Funk | 8 | 8 | |||||||
| 17 | 15 | Garrett Fussell | 8 | 8 |
| 9-Hole Division |
| Place | Prev. | Name | Oct. 19 | Nov. 16 | Dec. 14 | Dec. 22 | Feb. 16 | March 8 | Total |
| 1 | 4 | Jack Baker | 55 | 730 | 50 | 65 | 100 | 60 | 403 |
| 2 | 4 | Brandon Mancheno | 100 | 10 | 65 | 100 | 100 | 375 | |
| 3 | 1 | Spenser Slayden | 65 | 100 | 100 | 80 | 5 | 350 | |
| 3 | 2 | Logan Membrino | 90 | 30 | 80 | 45 | 45 | 45 | 350 |
| 6 | 8 | Jerry Vongkoth | 10 | 10 | 15 | 23 | 80 | 30 | 245 |
| 5 | 5 | Harrison Wells | 30 | 80 | 23 | 60 | 218 | ||
| 7 | 7 | Davis Massey | 38 | 60 | 30 | 155 | |||
| 8 | 8 | Thomas Burnett | 30 | 30 | 25 | 2 5 | 60 | 170 | |
| 9 | Forsbrand Alexander | 25 | 80 | 105 | |||||
| 10 | 6 | George Whitner | 55 | 8 | 63 | ||||
| 11 | Teddy Sirbaugh | 15 | 15 | 10 | 13 | 53 | |||
| 12 | Mac Boney | 8 | 35 | 43 | |||||
| 13 | Mick Upchurch | 10 | 15 | 15 | 40 | ||||
| 14 | Jack Rodish | 3 | 10 | 13 | |||||
| 15 | Hayden Reel | 5 | 13 | 18 | |||||
| 16 | Cameron Craun | 3 | 3 | ||||||
| 17 | Vincenzo Hernandez | 5 | 5 | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |