| Winter Player List 2008/2009 |
| LastName | FirstName | Age Group | 10/26 Panther Creek |
11/11 Deercreek |
12/14 Champions Club |
12/22 Hidden Hills |
1/25 Fleming Island |
2/16 Ameila National |
| Bilsky | Jimmy | 16-18 | 77 | Yes | ||||
| Campbell | Ethan | 16-18 | 91 | 94 | 99 | No | ||
| Cenizal | Roman | 16-18 | 83 | 82 | 94 | 86 | 83 | Yes |
| Couch | C.J. | 16-18 | 95 | |||||
| Cowman | Kevin | 16-18 | 90 | 86 | 85 | Yes | ||
| De Leo | Andrew | 16-18 | 106 | 115 | ||||
| Hickinbotham | Drew | 16-18 | 99 | Yes | ||||
| Honig | Sammy | 16-18 | 99 | 96 | Yes | |||
| Huffingham | Ted | 16-18 | 91 | 87 | 90 | 107 | No | Yes |
| Kibler | Scott | 16-18 | 89 | 84 | 87 | Yes | ||
| Lee | Andrew | 16-18 | 84 | 76 | 77 | 91 | 80 | Yes |
| Marsh | Joshua | 16-18 | 102 | 99 | 87 | 95 | Yes | |
| Price | Corey | 16-18 | 83 | 84 | 81 | 80 | Yes | |
| Tyre | Travis | 16-18 | No | |||||
| Vernimo | Max | 16-18 | 89 | 95 | 104 | No | No | |
| LastName | FirstName | Age Group | 10/26 Panther Creek |
11/11 Deercreek |
12/14 Champions Club |
12/22 Hidden Hills |
1/25 Fleming Island |
2/16 Ameila National |
| Allen | Brandon | 14-15 | 81 | 89 | 90 | Yes | ||
| Allen | Kelly | 14-15 | 82 | 77 | 74 | 86 | Yes | |
| Beasley | Kyle | 14-15 | No | |||||
| Bennett | Brandon | 14-15 | 89 | 85 | 85 | 85 | Yes | |
| Board | Dillon | 14-15 | 77 | 79 | 83 | 80 | Yes | |
| Brown | Robby | 14-15 | 85 | 100 | 84 | 93 | No | Yes |
| Burke | Zachary | 14-15 | 92 | 91 | 88 | Yes | ||
| Drill | Bryan | 14-15 | 82 | 76 | Yes | |||
| Duffy | Tommy | 14-15 | 104 | 98 | 99 | 102 | Yes | |
| Fitzgerald | Ryan | 14-15 | 89 | 97 | 87 | Yes | ||
| Flye | Parker | 14-15 | 91 | 88 | 90 | 100 | 89 | Yes |
| Hamilton | Zachary | 14-15 | 78 | 93 | 86 | 91 | 82 | Yes |
| Hanania | Patrick | 14-15 | 86 | 79 | 89 | 95 | Yes | |
| Handley | Stephen | 14-15 | 91 | 103 | 84 | Yes | ||
| Havixbeck | Ryan | 14-15 | 112 | 106 | 90 | 117 | 108 | Yes |
| Hollenbacher | Brady | 14-15 | 91 | 85 | 91 | 89 | 92 | Yes |
| Howard | Cory | 14-15 | 74 | 78 | 75 | 81 | Yes | |
| Huffingham | Dan | 14-15 | 93 | 80 | 76 | 84 | 81 | Yes |
| Jones | Glenn | 14-15 | ||||||
| Kalb | Chuck | 14-15 | 99 | 107 | 102 | No | ||
| Kelly | Palmer | 14-15 | 86 | 76 | Yes | |||
| Kerr | Walter | 14-15 | 77 | 76 | 73 | Yes | ||
| Krafft | Cody | 14-15 | 88 | 82 | 89 | Yes | ||
| Lemminn | Justin | 14-15 | 108 | 118 | 111 | 120 | Yes | |
| Lindberg | Joey | 14-15 | 99 | 95 | 95 | 87 | No | |
| Lindsey | Davis | 14-15 | 81 | Yes | ||||
| Maldonado | Victor | 14-15 | 116 | 103 | 104 | 107 | Yes | |
| Miller | Ryan | 14-15 | 92 | 92 | 101 | 107 | 104 | Yes |
| Mimms | Mark | 14-15 | 86 | 85 | 95 | 86 | Yes | |
| Murphy | Ben | 14-15 | 94 | 98 | 86 | Yes | ||
| Ricke | James | 14-15 | 88 | 92 | Yes | |||
| Scalf | Andrew | 14-15 | 77 | 83 | 80 | 87 | 74 | Yes |
| Scolapio | Anthony | 14-15 | 79 | 81 | 77 | 87 | 87 | Yes |
| Spencer | Brandon | 14-15 | 79 | Yes | ||||
| Theam | Osborn | 14-15 | 80 | 78 | 95 | 76 | Yes | |
| Tilbrook | James | 14-15 | 93 | 95 | 91 | 94 | 82 | Yes |
| Trace | Taylor | 14-15 | 75 | 81 | 83 | 86 | 76 | Yes |
| Tucker | Kyle | 14-15 | 87 | |||||
| Ullmann | Andrew | 14-15 | 91 | Yes | ||||
| White | Johnathan | 14-15 | 102 | 87 | 87 | 90 | 92 | Yes |
| Winfree | Chris | 14-15 | 78 | 86 | 83 | 85 | Yes | |
| LastName | FirstName | Age Group | 10/26 Panther Creek |
11/11 Deercreek |
12/14 Champions Club |
12/22 Hidden Hills |
1/25 Fleming Island |
2/16 Ameila National |
| Gardner | Ashley | G15-18 | 102 | No | No | |||
| Glynn | Catie | G15-18 | 104 | Yes | ||||
| Hamil | Ali | G15-18 | 93 | 83 | 106 | 92 | Yes | |
| Knapp | Sarah | G15-18 | 81 | 74 | 78 | Yes | ||
| Nelson | Coral | G15-18 | 94 | 101 | 91 | Yes | ||
| Selfridge | Erin | G15-18 | 112 | 93 | 97 | 95 | Yes | |
| Shelly | Jacqueline | G15-18 | No | No | ||||
| Tillo | Emily | G15-18 | 90 | 87 | 95 | 93 | Yes | |
| Weaver | Laura | G15-18 | 93 | 82 | 96 | Yes | ||
| Yoo | Joanna | G15-18 | 77 |
________________________________________________________________________________________________________________
| LastName | FirstName | Age Group | 10/19 Eagle Harbor |
11/16 Windsor Parke |
12/14 Cimmarone |
12/22 Hidden Hills |
2/16 Ameila National |
3/8 PVGCC |
| Amstutz | Evan | 12-13 | 96 | 99 | 98 | 111 | Yes | Yes |
| Batchelor | Jordan | 12-13 | 74 | 84 | 79 | 83 | Yes | Yes |
| Baxendale | Mitch | 12-13 | 104 | 119 | 101 | 104 | Yes | Yes |
| Bennett | Davis | 12-13 | 85 | 102 | Yes | Yes | ||
| Collins | Ajala | 12-13 | 87 | Yes | ||||
| Comstock | Jack | 12-13 | 76 | 77 | 78 | 82 | No | Yes |
| Flood | Tyler | 12-13 | 97 | 100 | 83 | Yes | Yes | |
| Fonde | Tyler | 12-13 | ||||||
| Funk | Taylor | 12-13 | 90 | Yes | ||||
| Fussell | Garrett | 12-13 | 85 | 96 | 93 | 89 | Yes | Yes |
| Hasan | Aamir | 12-13 | 96 | 94 | Yes | Yes | ||
| Havixbeck | Eric | 12-13 | 88 | 81 | 92 | 88 | Yes | Yes |
| King | Charles | 12-13 | 89 | 91 | 92 | 97 | Yes | Yes |
| Kirkpatrick | Brian | 12-13 | 93 | 95 | 95 | Yes | Yes | |
| Kline | Jacob | 12-13 | 81 | 75 | 85 | Yes | Yes | |
| Lee | Paul | 12-13 | 86 | 77 | 82 | Yes | Yes | |
| Loeb | Philip | 12-13 | 83 | 84 | 79 | Yes | Yes | |
| Massey | Hanks | 12-13 | 86 | 90 | 89 | 105 | Yes | Yes |
| Massoglia | Graham | 12-13 | 93 | 89 | Yes | Yes | ||
| Newell | Grant | 12-13 | 108 | 112 | Yes | Yes | ||
| Pierce | Joshua | 12-13 | 100 | 98 | 112 | Yes | Yes | |
| Purcell | Matthew | 12-13 | 89 | 91 | Yes | Yes | ||
| Roche | Davis | 12-13 | 78 | 79 | 84 | 93 | Yes | Yes |
| Sheller | Walker | 12-13 | 90 | 99 | 98 | 92 | Yes | Yes |
| Shelly | Eric | 12-13 | 84 | No | Yes | |||
| Slayden | Kevin | 12-13 | 86 | 83 | 87 | 86 | Yes | Yes |
| Stewart | William | 12-13 | 78 | 82 | 82 | 80 | Yes | Yes |
| Suri | Devin | 12-13 | 78 | 76 | Yes | Yes | ||
| Uhland | Samuel | 12-13 | 81 | 83 | 93 | Yes | Yes | |
| Walrath | Tyler | 12-13 | 89 | 86 | 95 | 90 | Yes | Yes |
| Wells | Hunter | 12-13 | 88 | 91 | 97 | No | Yes | |
| Winer | Daniel | 12-13 | 106 | 96 | 91 | 102 | Yes | Yes |
| Woods | Dillon | 12-13 | 75 | 79 | 82 | 83 | Yes | Yes |
| Young | Michael | 12-13 | 92 | 84 | 82 | 89 | Yes | Yes |
| LastName | FirstName | Age Group | 10/19 Eagle Harbor |
11/16 Windsor Parke |
12/14 Cimmarone |
12/22 Hidden Hills |
2/16 Ameila National |
3/8 PVGCC |
| Baker | Jack | 10-11 | 44 | 43 | 46 | 41 | Yes | Yes |
| Boney | Mac | 10-11 | 53 | Yes | Yes | |||
| Burnett | Thomas | 10-11 | 49 | 49 | 49 | 47 | Yes | Yes |
| Craun | Cameron | 10-11 | 59 | 62 | 62 | Yes | Yes | |
| Forsbrand | Alexander | 10-11 | Yes | Yes | ||||
| Hernandez | Vincenzo | 10-11 | 80 | 62 | 69 | Yes | Yes | |
| Mancheno | Brandon | 10-11 | 41 | 51 | 44 | 40 | No | Yes |
| Massey | Davis | 10-11 | 66 | 46 | 48 | Yes | Yes | |
| Membrino | Logan | 10-11 | 41 | 47 | 43 | 43 | Yes | Yes |
| Morales | Ry | 10-11 | 58 | No | Yes | |||
| Reel | Hayden | 12-13 | 60 | 60 | No | Yes | ||
| Rodish | Jack | 10-11 | 59 | 58 | 55 | Yes | Yes | |
| Sirbaugh | Teddy | 10-11 | 51 | 50 | Yes | Yes | ||
| Slayden | Spenser | 10-11 | 43 | 43 | 42 | 40 | Yes | Yes |
| Upchurch | Mick | 10-11 | 53 | 70 | 51 | 66 | Yes | Yes |
| Vongkoth | Jerry | 10-11 | 49 | 49 | 47 | 46 | Yes | Yes |
| Wells | Harrison | 10-11 | 45 | 43 | 46 | No | Yes | |
| Whitner | George | 10-11 | DQ | 46 | 53 | Yes | Yes |
| LastName | FirstName | Age Group | 10/19 Eagle Harabor |
11/16 Windsor Parke |
12/14 Cimmarone |
12/22 Hidden Hills |
2/16 Ameila National |
3/8 PVGCC |
| Keller | Caroline | G12-14 | 109 | 101 | 106 | Yes | Yes | |
| Lobb | Elise | G12-14 | 98 | 94 | 105 | Yes | Yes | |
| McCarthy | Lizzy | G12-14 | 98 | 93 | Yes | Yes | ||
| Thatcher | Nicole | G12-14 | 101 | |||||
| Vaughan | Ansley | G12-14 | Yes | Yes | ||||
| Vigil | Baylee | G12-14 | 109 | 108 | 102 | 106 | Yes | Yes |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |