Team River City

County Cup Match Standings

At the end of the season, there will be a Cup Match Competition comprising of two teams within the NFJG.  Each team will have 14 players.  The top 3 players in the Boys 16-18, 14-15 and 12-13 in Level One will be selected for each team.  The top player in the Boys 16-18, 14-15 and 12-13 in Level Two will also be selected.  The other two spots remaining will have 2 girls and will be the two top point earners for each team regardless of level.  If a player is not able to play both days, the next player on the list will be selected.

 

Team River City (Duval County Residents)

LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Echols Trey Duval 16-18 L1 2200 4400 1050 1550 9000 0 3400 1400 23000
Jonas August Duval 16-18 L1 5400 1600 1800 2200 2066 0 1750 2600 17416
Salmon Jamey Duval 16-18 L1 9000 0 0 0 0 0 5400 1700 16100
Griffith Jackson Duval 16-18 L1 1300 9000 850 900 1200 1350 500 900 16000
Reed Coleman Duval 16-18 L1 1050 800 750 1550 1650 2400 2400 1700 12300
Ricke David Duval 16-18 L1 1650 1350 1250 1300 775 1700 1750 750 10525
Perkins Alex Duval 16-18 L1 0 850 1600 1900 875 1350 1450 1150 9175
Kibler Scott Duval 16-18 L1 925 950 1250 950 975 0 500 1700 7250
Cameron Michael Duval 16-18 L1 750 0 1600 725 1450 775 500 900 6700
Harris Ben Duval 16-18 L1 0 725 700 0 1200 1700 500 1000 5825
Price Corey Duval 16-18 L1 1500 1150 0 0 1450 1700 0 0 5800
Braithwaite Bryant Duval 16-18 L1 0 0 850 0 637 800 500 2600 5387
Addison Christian Duval 16-18 L1 775 950 650 650 637 0 0 750 4412
Stivers Stephen Duval 16-18 L1 1050 1500 0 0 562 0 0 750 3862
Engelhardt Cole Duval 16-18 L1 850 0 2200 0 0 0 0 0 3050
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Stone Garrett Duval 16-18 L2 3400 0 3400 1300 3400 3400 1450 3400 19750
Wit Andrew Duval 16-18 L2 0 2000 1750 850 2200 2400 500 2000 11700
Vernimo Max Duval 16-18 L2 1850 2900 2000 0 1900 2900 0 0 11550
Hickinbotham Drew Duval 16-18 L2 1600 2400 1750 600 2900 0 0 1900 11150
Weaver Thomas Duval 16-18 L2 1850 1800 0 0 1800 2000 500 0 7950
Huffingham Ted Duval 16-18 L2 2000 0 1600 800 0 1900 500 0 6800
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Crouch AJ Duval 14-15 L1 9000 2400 9000 3400 9000 0 9000 3733 45533
King Jake Duval 14-15 L1 0 0 825 1600 1833 9000 2000 850 16108
Board Dillon Duval 14-15 L1 1600 4400 4400 0 737 1500 1400 1300 15337
Cenizal Roman Duval 14-15 L1 1600 4400 1050 1400 1600 1350 1500 1100 14000
Jonas John Duval 14-15 L1 2400 1850 1975 2200 1300 0 1600 1300 12625
Cason Kelly Duval 14-15 L1 2000 0 0 1800 1833 0 5400 1550 12583
Pearce , Jr. JP Duval 14-15 L1 0 1850 1350 0 900 5400 2900 0 12400
Drill Bryan Duval 14-15 L1 800 0 700 0 675 1100 0 9000 12275
Allen Kelly Duval 14-15 L1 1200 1000 1975 1500 1833 1700 1750 1300 12258
Burke Zachary Duval 14-15 L1 1100 0 4400 0 737 975 0 1750 8962
Kelly Palmer Duval 14-15 L1 0 0 1350 950 950 1700 1200 1750 7900
Couch C.J. Duval 14-15 L1 1400 775 900 1200 700 0 0 1550 6525
Trace Taylor Duval 14-15 L1 0 850 750 875 1050 800 0 2000 6325
Ellison Mark Duval 14-15 L1 950 1450 775 875 1050 0 0 0 5100
Council Dalton Duval 14-15 L1 750 0 725 0 825 1200 0 900 4400
Tyre Travis Duval 14-15 L1 0 1000 700 1200 775 0 0 0 3675
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Waters Blair Duval 14-15 L2 3400 1700 2000 0 2900 2433 500 2900 15833
Hamilton Zachary Duval 14-15 L2 1550 2900 2400 700 1900 2433 500 2000 14383
Hecht Nick Duval 14-15 L2 1400 0 2900 800 2400 1750 0 1900 11150
Honig Sammy Duval 14-15 L2 0 3400 3400 0 0 1750 0 2400 10950
Flye Parker Duval 14-15 L2 1700 1000 1900 750 1500 1600 500 1650 10600
Duffy Tommy Duval 14-15 L2 1950 1200 1650 650 1700 1300 500 1300 10250
Kalb Chuck Duval 14-15 L2 1000 850 1350 0 1700 0 0 1000 5900
Prucha Josh Duval 14-15 L2 950 950 1200 0 0 1450 0 1200 5750
MacDade Willie Duval 14-15 L2 1950 1950 1800 0 0 0 0 0 5700
Spadafora Max Duval 14-15 L2 1100 1100 1650 0 1700 0 0 0 5550
Gauthier Aaron Duval 14-15 L2 1200 1400 1350 0 0 0 0 1400 5350
Tilbrook James Duval 14-15 L2 1550 1950 0 0 0 0 0 0 3500
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Woods Dillon Duval 12-13 L1 4400 3400 0 0 1900 2200 2200 1800 15900
Ricke James Duval 12-13 L1 875 1400 4400 1850 1000 1000 1900 1700 14125
Roche Davis Duval 12-13 L1 1500 1200 1650 1250 1600 1300 1250 850 10600
Theam Osborn Duval 12-13 L1 1700 1900 1400 0 1300 1100 1800 1400 10600
Huffingham Dan Duval 12-13 L1 950 1550 1400 1600 0 900 500 1050 7950
Reed Conner Duval 12-13 L1 875 1300 0 1600 950 0 0 900 5625
Collins Ajala Duval 12-13 L1 800 0 1100 0 0 0 0 0 1900
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul T