Team First Coast

County Cup Match Standings

At the end of the season, there will be a Cup Match Competition comprising of two teams within the NFJG.  Each team will have 14 players.  The top 3 players in the Boys 16-18, 14-15 and 12-13 in Level One will be selected for each team.  The top player in the Boys 16-18, 14-15 and 12-13 in Level Two will also be selected.  The other two spots remaining will have 2 girls and will be the two top point earners for each team regardless of level.  If a player is not able to play both days, the next player on the list will be selected.

 

Team First Coast (St. John's, Clay, Nassau and Georgia Residents))

LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Lloyd Bryan Nassau 16-18 L1 2200 0 9000 2900 4400 9000 0 2600 30100
Fussell Pearce Nassau 16-18 L1 0 1800 5400 1700 800 1150 0 9000 19850
Damon Christian St. John's 16-18 L1 1650 2400 3400 1800 1200 2000 1600 1400 15450
Brown Joshua St. John's 16-18 L1 925 1350 2200 1300 600 5400 1250 0 13025
Dean Justin St. John's 16-18 L1 0 750 725 0 975 950 1950 5400 10750
Christie Jonathan Camden 16-18 L1 1200 0 1050 2200 2066 3400 0 800 10716
Smith Mike St. John's 16-18 L1 3400 4400 0 0 2066 0 0 0 9866
Whitten Aaron Camden 16-18 L1 1800 1800 1400 1050 712 800 0 0 7562
Long Michael St. John's 16-18 L1 0 0 0 0 4400 1150 0 1150 6700
Hes Zach St. John's 16-18 L1 1400 1150 850 0 1650 1000 0 0 6050
McManamon John St. John's 16-18 L1 0 0 1600 0 0 0 1950 1400 4950
Potier Trey Clay 16-18 L1 0 950 675 0 712 1500 0 900 4737
Wilkinson Lanier St. John's 16-18 L1 800 775 775 0 712 900 0 700 4662
Howland Caleb St. John's 16-18 L1 0 1800 950 0 712 0 0 0 3462
Crunk Travis St. John's 16-18 L1 725 0 675 0 562 850 0 0 2812
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Lee Andrew Clay 16-18 L2 2900 3400 2900 0 0 0 1250 2900 13350
Kassing Stephen St. John's 16-18 L2 0 1800 2400 1050 2200 0 0 0 7450
Skinner Bright St. John's 16-18 L2 2400 0 1900 725 0 0 0 2400 7425
Burchette Reed St. John's 16-18 L2 0 0 1500 0 1700 1800 500 0 5500
Hern Thomas St. John's 16-18 L2 1700 1800 0 0 0 0 0 0 3500
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Berlin Evan St. John's 14-15 L1 1300 9000 1975 1700 2400 2200 0 0 18575
Kerr Walter St. Johns 14-15 L1 3400 1450 1350 2200 5400 3400 0 0 17200
Stewart Thomas St. John's 14-15 L1 5400 0 950 2900 0 0 1750 3733 14733
Howard Cory St. John's 14-15 L1 0 1000 1975 1000 1300 1700 2900 3733 13608
Cowman Kevin Clay 14-15 L1 1000 1200 1350 0 3400 0 1900 1000 9850
Wilson Blake St. John's 14-15 L1 1600 1850 1050 2200 0 2200 0 0 8900
Fowler Will Camden 14-15 L1 875 750 825 0 1300 1350 0 950 6050
Novakoski David St. John's 14-15 L1 775 1300 0 1200 1500 975 0 0 5750
Bell Gabriel St. John's 14-15 L1 1800 1600 1600 0 0 0 0 0 5000
Bagnardi Tucker St. John's 14-15 L1 750 800 725 0 825 900 0 0 4000
Lastrapes Brent St. John's 14-15 L1 875 900 0 0 0 850 0 800 3425
Baisden Stephen St. John's 14-15 L1 0 0 0 0 0 0 0 750 750
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Bennett Brandon St. John's 14-15 L2 2900 2400 0 0 2000 2433 500 3400 13633
Krafft Cody St. John's 14-15 L2 1800 1700 0 0 1150 3400 0 1650 9700
Emsley Tyler St. John's 14-15 L2 1300 1700 0 0 1400 1450 500 1800 8150
Freeman Nicholas St. John's 14-15 L2 2400 1500 0 0 3400 0 0 0 7300
Poquette Cody St. John's 14-15 L2 0 900 1100 0 1150 1900 0 1500 6550
Martin Jacob St. John's 14-15 L2 900 1300 1500 0 1300 0 0 1100 6100
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Ullmann Andrew St. John's 12-13 L1 9000 5400 0 3400 5400 1300 5400 3400 33300
Carlson Corey Clay 12-13 L1 4400 0 0 0 9000 9000 3400 5400 31200
Murphy Kiernan St. John's 12-13 L1 2400 9000 2400 0 1900 4400 2200 1600 23900
Suri Devin St. John's 12-13 L1 1800 1900 4400 0 2400 1750 500 9000 21750
Scolapio Anthony St. Johns 12-13 L1 2000 1550 9000 950 1600 1300 1600 1200 19200
Stewart William St. John's 12-13 L1 1500 2400 1400 1850 1100 2200 500 2200 13150
Scalf Andrew St. John's 12-13 L1 1150 1700 1900 2900 1300 1500 500 950 11900
Berlin Chase St. John's 12-13 L1 1500 1050 1900 1250 1600 4400 0 0 11700
Lanier Logan St. John's 12-13 L1 1150 1050 1650 2000 1300 1600 500 1400 10650
Slayden Kevin St. John's 12-13 L1 775 950 1200 950 900 950 1250 800 7775
Plunkett Matthew St. John's 12-13 L1 1150 0 0 0 3400 0 0 1400 5950
Padial Charles St. John's 12-13 L1 1150 0 0 0 0 1750 0 2200 5100
Bell Abraham St. John's 12-13 L1 725 900 1000 0 850 0 0 1050 4525
LastName FirstName County Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total
Batchelor Jordan St. John's 12-13 L2 1750 2900 3400 1250 3400 2000 1500 2900 19100
Loeb Philip St. John's 12-13 L2 2900 1800 1900 1250 2900 1650 1000 3400 16800
Kline Jacob St. John's 12-13 L2 3400 2900 0 850 1650 1650 1100 2400 13950
Magallones Seth Clay 12-13 L2 1200 1500 1400 0 1350 1400 0 1300 8150
Murphy Ben St. John's 12-13 L2 1550 0 0