Point Standings Level Three

Place Prev.  LastName FirstName Age Group Level 12-Jun 16-Jun 23-Jun 30-Jun 7-Jul SJ Inv. 14-Jul Total Points
1 2 Massey Hanks L310-11 L3 2200 1600 1950 3400 2900 2400 3400 17850
2 1 Membrino Logan L310-11 L3 1650 1600 3400 2900 2400 3400 1850 17200
3 3 Slayden Spenser L310-11 L3 0 2400 2900 2400 3400 1975 1850 14925
4 4 Baker Jack L310-11 L3 3150 1350 1950 1850 1650 1975 2000 13925
5 5 Vongkoth Jerry L310-11 L3 1900 2000 1700 1650 1900 500 1600 11250
6 6 Massey Davis L310-11 L3 1400 1200 1700 1300 1800 1975 1400 10775
7 9 McComb Mac L310-11 L3 3150 1850 0 1850 1400 0 2400 10650
8 7 Peete Aleya L310-11 L3 1500 1850 1500 2000 1500 500 1400 10250
9 8 Sullivan David L310-11 L3 1800 3400 0 1650 1300 500 0 8650
10 10 Whitner George L310-11 L3 0 2900 1700 1500 0 500 1700 8300
11 13 Prado Blue L310-11 L3 0 1350 2400 0 2000 0 1400 7150
12 11 Horner Cameron L310-11 L3 1650 1100 0 1400 1650 0 1100 6900
13 11 Sheffield John L310-11 L3 1200 1000 1300 1200 1100 0 1000 6800
14 14 Lee Sol L310-11 L3 1300 1600 1400 0 1200 0 1200 6700
15 15 Shelly Eric L310-11 L3 2200 0 0 0 0 0 2900 5100
Place Prev.  LastName FirstName Age Group Level 12-Jun 16-Jun 23-Jun 30-Jun 7-Jul SJ Inv. 14-Jul Total Points
1 1 Bennett Davis L312-13 L3 3400 2900 2900 2900 3400 1975 3400 20875
2 2 Nadeau Taylor L312-13 L3 2900 1900 3400 1900 2650 500 0 13250
3 4 Pierce Joshua L312-13 L3 0 3400 2400 3400 0 0 2900 12100
4 5 Duffy Patrick L312-13 L3 1950 2000 0 2000 2000 0 2400 10350
5 3 Vigil Baylee L312-13 L3 1950 2400 2000 1800       8150
6 6 Lowe Davis L312-13 L3 2400 0 0 2400 2650 0 0 7450