Point Standings Level One

Place Prev.  LastName FirstName Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total Points
1 1 Lloyd Bryan 16-18 L1 2200 0 9000 2900 4400 9000 0 2600 30100
2 2 Echols Trey 16-18 L1 2200 4400 1050 1550 9000 0 3400 1400 23000
3 8 Fussell Pearce 16-18 L1 0 1800 5400 1700 800 1150 0 9000 19850
4 4 Jonas August 16-18 L1 5400 1600 1800 2200 2066 0 1750 2600 17416
5 5 Salmon Jamey 16-18 L1 9000 0 0 0 0 0 5400 1700 16100
6 3 Griffith Jackson 16-18 L1 1300 9000 850 900 1200 1350 500 900 16000
7 6 Damon Christian 16-18 L1 1650 2400 3400 1800 1200 2000 1600 1400 15450
8 7 Brown Joshua 16-18 L1 925 1350 2200 1300 600 5400 1250 0 13025
9 9 Reed Coleman 16-18 L1 1050 800 750 1550 1650 2400 2400 1700 12300
10 20 Dean Justin 16-18 L1 0 750 725 0 975 950 1950 5400 10750
11 10 Christie Jonathan 16-18 L1 1200 0 1050 2200 2066 3400 0 800 10716
12 12 Ricke David 16-18 L1 1650 1350 1250 1300 775 1700 1750 750 10525
13 11 Smith Mike 16-18 L1 3400 4400 0 0 2066 0 0 0 9866
14 13 Perkins Alex 16-18 L1 0 850 1600 1900 875 1350 1450 1150 9175
15 14 Whitten Aaron 16-18 L1 1800 1800 1400 1050 712 800 0 0 7562
16 18 Kibler Scott 16-18 L1 925 950 1250 950 975 0 500 1700 7250
17 16 Cameron Michael 16-18 L1 750 0 1600 725 1450 775 500 900 6700
17 18 Long Michael 16-18 L1 0 0 0 0 4400 1150 0 1150 6700
19 15 Hes Zach 16-18 L1 1400 1150 850 0 1650 1000 0 0 6050
20 21 Harris Ben 16-18 L1 0 725 700 0 1200 1700 500 1000 5825
21 16 Price Corey 16-18 L1 1500 1150 0 0 1450 1700 0 0 5800
22 30 Braithwaite Bryant 16-18 L1 0 0 850 0 637 800 500 2600 5387
23 25 McManamon John 16-18 L1 0 0 1600 0 0 0 1950 1400 4950
24 23 Potier Trey 16-18 L1 0 950 675 0 712 1500 0 900 4737
25 22 Wilkinson Lanier 16-18 L1 800 775 775 0 712 900 0 700 4662
26 24 Addison Christian 16-18 L1 775 950 650 650 637 0 0 750 4412
27 27 Stivers Stephen 16-18 L1 1050 1500 0 0 562 0 0 750 3862
28 26 Howland Caleb 16-18 L1 0 1800 950 0 712 0 0 0 3462
29 28 Engelhardt Cole 16-18 L1 850 0 2200 0 0 0 0 0 3050
30 29 Crunk Travis 16-18 L1 725 0 675 0 562 850 0 0 2812
Place Prev.  LastName FirstName Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total Points
1 1 Crouch AJ 14-15 L1 9000 2400 9000 3400 9000 0 9000 3733 45533
2 2 Berlin Evan 14-15 L1 1300 9000 1975 1700 2400 2200 0 0 18575
3 3 Kerr Walter 14-15 L1 3400 1450 1350 2200 5400 3400 0 0 17200
4 4 King Jake 14-15 L1 0 0 825 1600 1833 9000 2000 850 16108
5 5 Board Dillon 14-15 L1 1600 4400 4400 0 737 1500 1400 1300 15337
6 10 Stewart Thomas 14-15 L1 5400 0 950 2900 0 0 1750 3733 14733
7 6 Cenizal Roman 14-15 L1 1600 4400 1050 1400 1600 1350 1500 1100 14000
8 12 Howard Cory 14-15 L1 0 1000 1975 1000 1300 1700 2900 3733 13608
9 8 Jonas John 14-15 L1 2400 1850 1975 2200 1300 0 1600 1300 12625
10 9 Cason Kelly 14-15 L1 2000 0 0 1800 1833 0 5400 1550 12583
11 7 Pearce , Jr. JP 14-15 L1 0 1850 1350 0 900 5400 2900 0 12400
12 26 Drill Bryan 14-15 L1 800 0 700 0 675 1100 0 9000 12275
13 11 Allen Kelly 14-15 L1 1200 1000 1975 1500 1833 1700 1750 1300 12258
14 14 Cowman Kevin 14-15 L1 1000 1200 1350 0 3400 0 1900 1000 9850
15 15 Burke Zachary 14-15 L1 1100 0 4400 0 737 975 0 1750 8962
16 13 Wilson Blake 14-15 L1 1600 1850 1050 2200 0 2200 0 0 8900
17 16 Kelly Palmer 14-15 L1 0 0 1350 950 950 1700 1200 1750 7900
18 21 Couch C.J. 14-15 L1 1400 775 900 1200 700 0 0 1550 6525
19 22 Trace Taylor 14-15 L1 0 850 750 875 1050 800 0 2000 6325
20 19 Fowler Will 14-15 L1 875 750 825 0 1300 1350 0 950 6050
21 17 Novakoski David 14-15 L1 775 1300 0 1200 1500 975 0 0 5750
22 18 Ellison Mark 14-15 L1 950 1450 775 875 1050 0 0 0 5100
23 20 Bell Gabriel 14-15 L1 1800 1600 1600 0 0 0 0 0 5000
24 25 Council Dalton 14-15 L1 750 0 725 0 825 1200 0 900 4400
25 23 Bagnardi Tucker 14-15 L1 750 800 725 0 825 900 0 0 4000
26 24 Tyre Travis 14-15 L1 0 1000 700 1200 775 0 0 0 3675
27 27 Lastrapes Brent 14-15 L1 875 900 0 0 0 850 0 800 3425
28 28 Baisden Stephen 14-15 L1 0 0 0 0 0 0 0 750 750
Place Prev.  LastName FirstName Age Group Level 12-Jun 16-Jun 23-Jun NFJO 30-Jun 7-Jul SJ Inv. 14-Jul Total Points
1 1 Ullmann Andrew 12-13 L1 9000 5400 0 3400